| DAYS OF THE WEEK | ||||||
| TEACHER | MON | TUE | WED | THU | FRI | TIME |
| MRS. CALCANO | BY APPOINTMENT | |||||
| MRS. FELIZ | X | 3:00 PM – 3:30 PM | ||||
| MR. FORKEY | BY APPOINTMENT | |||||
| MRS. FORKEY | X | X | 2:45 PM – 3:30 PM | |||
| MR. FULLERTON | BY APPOINTMENT | |||||
| MRS. GAMARRA | X | X | 2:50 PM – 3:20 PM | |||
| MR. GARCIA | BY APPOINTMENT | |||||
| MR. HEITMAN | BY APPOINTMENT | 2:50 PM – 3:20 PM | ||||
| MRS. HEITMANĀ – (Science and Reading 6th) | X | 2:50 PM – 3:20 PM | ||||
| MRS. HEITMANĀ - (Science 9th) | X | 2:50 PM – 3:20 PM | ||||
| MR. HERSHBERGER | BY APPOINTMENT | 3:00 PM – 3:30 PM | ||||
| MR. JEFFRIES | BY APPOINTMENT | |||||
| MR. JENKINS | BY APPOINTMENT | |||||
| MISS KOWALCYK | X | 2:55 PM – 5:00 PM | ||||
| MR. MCCAIN | BY APPOINTMENT | |||||
| MR. MORTENSEN | X | 2:50 PM – 3:30 PM | ||||
| MRS. L. MORTENSEN | X | X | 2:45 PM – 3:15 PM | |||
| MISS OKSANEN (BY APPOINTMENT) | X | X | X | 2:45 PM – 3:30 PM (AS NEEDED) | ||
| MR. PERGL (ALGEBRA ) | X | 2:45 PM – 3:15 PM | ||||
| MR. PERGL (GEOMETRY) | X | 2:45 PM – 3:15 PM | ||||
| MR. PERGL (TRIGONOMETRY) | X | 2:45 PM – 3:15 PM | ||||
| MISS RAMON | BY APPOINTMENT | |||||
| MRS. RIVERO | X | 3:00 PM – 3:30 PM | ||||
| MR. SCHROEDER | X | 2:55 PM – 3:30 PM | ||||
| MR. THOMSON | X | 3:10 PM – 3:30 PM | ||||
| MR. TINDLE | BY APPOINTMENT | |||||
| MISS VAN HOUTEN | BY APPOINTMENT | |||||
| MR. WISHART (ANATOMY, BIO, CHEM., MAR. BIO) | BY APPOINTMENT | BEFORE SCHOOL OR WED. AFTER SCHOOL | ||||
WCS Calendar
There are currently no events to display.
Other Links


